Economic Development Sector
Embrace the future with our end-to-end cloud solutions, optimizing resources for secure and efficient IT operations.
| Modules | Municipal | City | Provincial |
|---|---|---|---|
| Business Permit and Licensing | ✔ | ✔ | |
| Real Property Tax | ✔ | ✔ | |
| Community Tax | ✔ | ✔ | |
| Building & Occupancy | ✔ | ✔ | |
| Barangay Services | ✔ | ✔ | |
| Market Administration | ✔ | ✔ | |
| Occupational & Work Permit | ✔ | ✔ | |
| Cooperative, Livelihood & Enterprise Development Service | ✔ | ✔ | |
| Treasurer’s Services | ✔ | ✔ | ✔ |
Social Development Sector
| Modules | Municipal | City | Provincial |
|---|---|---|---|
| Citizen ID | ✔ | ✔ | ✔ |
| Veterinary Services | ✔ | ✔ | ✔ |
| Social Welfare & Development | ✔ | ✔ | ✔ |
| Gender & Development | ✔ | ✔ | ✔ |
| Cultural & Tourism Services | ✔ | ✔ | ✔ |
| Health & Sanitary Services | ✔ | ✔ | |
| Public Employment Services | ✔ | ✔ | |
| Peace & Order Services | ✔ | ✔ | ✔ |
| Youth Development Services | ✔ | ✔ | ✔ |
Infrastructure Development Sector
dxs